70 Location-Based Services M&A Transactions
With the LBS market developing now at lightning speed, I've decided to keep a running tally of Location-Based Services M&A transactions, and those close to LBS that might impact market developments. Here's the first 70+, starting way back in 1999 when a walled-garden AOL bought Mapquest, making it the worlds first $1B dollar mapping company.
| Date | Acquirer | Target |
| 10/18/07 | Platial | Frappr |
| 10/15/07 | Motricity | InfoSpace |
| 10/2/07 | XeDAR | Pixxures |
| 10/1/07 | Nokia | NAVTEQ |
| 7/21/07 | ImageAmerica | |
| 7/3/07 | Wayfinder | Navicore |
| 6/23/07 | TomTom | Tele Atlas |
| 6/21/07 | SiRF | Centrality Communications |
| 6/19/07 | Local.com | PremierGuide |
| 6/19/07 | Leica | Ionic |
| 6/12/07 | Broadcom | Global Locate |
| 5/9/07 | Sanef | Webraska |
| 4/23/07 | Lipidlabs | Telemedicus |
| 3/29/07 | TruePosition | Useful Networks |
| 3/5/07 | Pitney Bowes | MapInfo |
| 3/5/07 | Benefon | GeoSolutions BV |
| 1/15/07 | CSR | Cambridge Positioning Systems |
| 1/12/07 | GE Equipment Services | Terion |
| 1/11/07 | Vista Equity Partners/MDSI | Indus |
| 1/11/07 | Zebra | WhereNet |
| 1/9/07 | Corrigo | Aligo |
| 1/8/07 | DigitalGlobe | GlobeXplorer |
| 1/5/07 | Garmin | Digital Cyclone |
| 12/10/06 | Trimble | @Road |
| 12/5/06 | NAVTEQ | The Map Network |
| 11/22/06 | Trimble | Spacient |
| 11/15/06 | Wallace Wireless | mBiztech |
| 11/5/06 | NAVTEQ | Traffic.com |
| 9/12/06 | ActSoft | IT2ME |
| 8/31/06 | Hellman & Friedman and Texas Pacific Group | Intergraph |
| 8/31/06 | Nokia | Gate5 |
| 8/28/06 | Trimble | Intransix (All Sport GPS) |
| 7/21/06 | Hughes | NetworkCar |
| 7/20/06 | Wireless Matrix | MobileAria |
| 5/4/06 | Microsoft | Vexcel |
| 3/30/06 | Punch Telematix | Alturion |
| 1/12/06 | TomTom | Applied Generics |
| 12/31/05 | Microsoft | GeoTango |
| 11/1/05 | PlanetLink | AutoTrak GPS |
| 10/19/05 | Yahoo! | WhereOnEarth |
| 10/18/05 | Homeland Security Systems | ActSoft |
| 10/7/05 | Tele Atlas | Geo Invent |
| 10/3/05 | Garmin | Motion Based |
| 9/25/05 | Orbimage | Space Imaging |
| 9/12/05 | GlobeXplorer | AirPhoto USA |
| 8/28/05 | Andrew | Nortel (GMLC assets) |
| 8/24/05 | TomTom | Datafactory |
| 7/29/05 | Vista Equity Partners | MDSI |
| 6/2/05 | SiRF | Motorola (GPS Holdings) |
| 5/12/05 | dodgeball | |
| 2/8/05 | Ulocate | geosnapper.com |
| 1/18/05 | Aligo | H2 Technologies |
| 12/15/04 | @Road | Vindus |
| 10/29/04 | Keyhole | |
| 9/8/04 | MapInfo | Southbank Systems Limited |
| 9/3/04 | TCS | Kivera |
| 4/28/04 | Tele Atlas | GDT |
| 3/30/04 | Quova | InfoSplit |
| 3/3/03 | SiRF | Enuvis |
| 1/6/03 | MapInfo | Thompson Asociates |
| 10/22/02 | Microsoft | Vicinity |
| 5/28/02 | Openwave | SignalSoft |
| 9/24/01 | Webraska | Airflash |
| 8/1/01 | SiRF | Conexant |
| 8/1/01 | Thales | Magellan |
| 5/30/01 | SignalSoft | mobilePosition |
| 4/30/01 | Leica | ERDAS |
| 7/9/00 | National Geographic | Wildflower Productions |
| 4/5/00 | SignalSoft | bFound |
| 8/17/00 | GE | Smallworld |
| 1/26/00 | Qualcomm | Snaptrack |
| 12/2/99 | AOL | MapQuest |
Update on Mon, March 31, 2008 at 11:36AM by
Jonathan Spinney
Here's an updated M&A list beyond this initial post
Posted on Thu, October 18, 2007 at 2:42PM
by
Jonathan Spinney
in M&A, Ventures
|
7 Comments
|
1 Reference
References (1)
References allow you to track sources for this article, as well as articles that were written in response to this article.
-
Response: Location-Based Services M&A transactionsThe Maperture blog (Jonathan Spinney, Eric Carr and David Williams) offers up a list of the last 70 or so transactions. Interesting historical document.- via GigaOm









Reader Comments (7)
------------------------
Recently I browsed around about the location-based services (LBS). Most people believe it would be the next big thing or killer app. Quite a few others have different opinion. e.g.,
http://www.smallsurfaces.com/2008/06/do-we-need-lbs/
http://www.lewebmobile.com/2008/06/do-humans-really-need-location-based.html
Here I can possibly present one opinion from the consumer/end-user perspective, which I have posted in some other places too.
Do we need LBS so badly?
Before I really go to the details. Let me give a review of one simple concept and theory here, which are called “Home Range Concept” and “Traffic Pattern Theory”.
Home Range Concept. It is a concept that can be traced back to a publication in 1943 by W. H. Burt, who constructed maps delineating the spatial extent or outside boundary of an animal’s movement during the course of its everyday activities.
Traffic Pattern Theory. A people’s daily activity pattern is pretty regular, which comprises of several major events, such as school, work, home, shopping.
As I remember, a technical explanation of traffic pattern theory can be found in a report by Stefan Schonfelder, STRC 2001.
http://www.strc.ch/schoenfe.pdf
What happened here is if you are looking at the traffic pattern of a person, saying a full-time employed, 45 years, car, 3-person-household, one child, the regular activity route is so LIMITED. So, does this mean …
A more detailed explanation of LBS for mobiles can be found by
http://to.swang.googlepages.com/
http://to.swang.googlepages.com/lbs